Valheim Weapons
Every sword, axe, club, spear, knife, polearm, fist weapon, bow, crossbow, staff, shield and pickaxe: damage by type, damage at max quality, block power, parry, knockback, movement penalty and durability, for all 150 of them. Read straight out of the game files.
150 weapons
Swords23
Frostfire Greatsword Two-handed · Swords | Slash186Fire12Frost88 | 286 | 334 Q4 | 76 | 2x | 55 | -5% | 400 +50/lvl | Q4 |
Thunderblood Greatsword Two-handed · Swords | Slash220Lightning45 | 265 | 310 Q4 | 76 | 2x | 55 | -5% | 400 +50/lvl | Q4 |
Frostfire Sword One-handed · Swords | Slash138Fire12Frost88 | 238 | 286 Q4 | 66 | 2x | 40 | -5% | 400 +50/lvl | Q4 |
Thunderblood Sword One-handed · Swords | Slash180Lightning45 | 225 | 270 Q4 | 66 | 2x | 40 | -5% | 400 +50/lvl | Q4 |
Nord Greatsword Two-handed · Swords | Slash210 | 210 | 240 Q4 | 76 | 2x | 55 | -5% | 400 +50/lvl | Q4 |
Nord Sword One-handed · Swords | Slash170 | 170 | 200 Q4 | 66 | 2x | 40 | -5% | 400 +50/lvl | Q4 |
Primal Slayer Two-handed · Swords | Slash170Poison10 | 180 | 198 Q4 | 64 | 2x | 55 | -5% | 300 +50/lvl | Q4 |
Scourging Slayer Two-handed · Swords | Slash170Lightning10 | 180 | 198 Q4 | 64 | 2x | 55 | -5% | 300 +50/lvl | Q4 |
Brutal Slayer Two-handed · Swords | Slash170 | 170 | 188 Q4 | 64 | 2x | 55 | -5% | 300 +50/lvl | Q4 |
Slayer Two-handed · Swords | Slash170 | 170 | 188 Q4 | 64 | 2x | 55 | -5% | 300 +50/lvl | Q4 |
Dyrnwyn One-handed · Swords | Slash145Fire10 | 155 | 173 Q4 | 57 | 2x | 40 | -5% | 300 +50/lvl | Q4 |
Krom Two-handed · Swords | Slash150 | 150 | 168 Q4 | 52 | 2x | 55 | -5% | 250 +50/lvl | Q4 |
Nidhögg the Primal One-handed · Swords | Slash135Poison10 | 145 | 163 Q4 | 57 | 2x | 40 | -5% | 300 +50/lvl | Q4 |
Nidhögg the Thundering One-handed · Swords | Slash135Lightning10 | 145 | 163 Q4 | 57 | 2x | 40 | -5% | 300 +50/lvl | Q4 |
Nidhögg One-handed · Swords | Slash135 | 135 | 153 Q4 | 57 | 2x | 40 | -5% | 300 +50/lvl | Q4 |
Nidhögg the Bleeding One-handed · Swords | Slash135 | 135 | 153 Q4 | 57 | 2x | 40 | -5% | 300 +50/lvl | Q4 |
Mistwalker One-handed · Swords | Slash75Frost40Spirit0 | 115 | 148 Q4 | 48 | 2x | 40 | -5% | 250 +50/lvl | Q4 |
Silver Sword One-handed · Swords | Slash75Spirit30 | 105 | 138 Q4 | 30 | 2x | 40 | -5% | 200 +50/lvl | Q4 |
Black Metal Sword One-handed · Swords | Slash95 | 95 | 113 Q4 | 39 | 2x | 40 | -5% | 200 +50/lvl | Q4 |
Iron Sword One-handed · Swords | Slash55 | 55 | 73 Q4 | 21 | 2x | 40 | -5% | 200 +50/lvl | Q4 |
Bronze Sword One-handed · Swords | Slash35 | 35 | 53 Q4 | 12 | 2x | 40 | -5% | 200 +50/lvl | Q4 |
Wooden Greatsword Two-handed · Swords | Slash1 | 1 | 4 Q4 | 12 | 2x | 55 | -5% | 200 +50/lvl | Q4 |
Wooden Sword One-handed · Swords | Slash1 | 1 | 4 Q4 | 12 | 2x | 40 | -5% | 200 +50/lvl | Q4 |
Axes23
Frostfire Greataxe Two-handed · Axes | Slash154Fire12Frost88Chop40 | 254 | 302 Q4 | 76 | 2x | 70 | -20% | 400 +50/lvl | Q4 |
Frostfire Axe One-handed · Axes | Slash144Fire12Frost88Chop90 | 244 | 292 Q4 | 66 | 2x | 60 | -5% | 400 +50/lvl | Q4 |
Thunderblood Greataxe Two-handed · Axes | Slash198Lightning45Chop40 | 243 | 288 Q4 | 76 | 2x | 70 | -20% | 400 +50/lvl | Q4 |
Thunderblood Axe One-handed · Axes | Slash186Lightning45Chop90 | 231 | 276 Q4 | 66 | 2x | 60 | -5% | 400 +50/lvl | Q4 |
Nord Greataxe Two-handed · Axes | Slash188Chop40 | 188 | 218 Q4 | 76 | 2x | 70 | -20% | 400 +50/lvl | Q4 |
Nord Axe One-handed · Axes | Slash176Chop90 | 176 | 206 Q4 | 66 | 2x | 60 | -5% | 400 +50/lvl | Q4 |
Primal Berserkir Axes Two-handed · Axes | Slash140Poison10Chop80 | 150 | 165 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Thundering Berserkir Axes Two-handed · Axes | Slash140Lightning10Chop80 | 150 | 165 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Berserkir Axes Two-handed · Axes | Slash140Chop80 | 140 | 155 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Bleeding Berserkir Axes Two-handed · Axes | Slash140Chop80 | 140 | 155 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Skull Splittur Two-handed · Axes | Slash130Chop70 | 130 | 148 Q4 | 64 | 2x | 70 | -15% | 200 +50/lvl | Q4 |
Crystal Battleaxe Two-handed · Axes | Slash90Spirit30Chop50 | 120 | 138 Q4 | 40 | 2x | 70 | -15% | 200 +50/lvl | Q4 |
Jotun Bane One-handed · Axes | Slash80Poison40Chop70 | 120 | 135 Q4 | 48 | 2x | 60 | -5% | 250 +50/lvl | Q4 |
Black Metal Battleaxe Two-handed · Axes | Slash110Chop60 | 110 | 128 Q4 | 52 | 2x | 70 | -15% | 200 +50/lvl | Q4 |
Black Metal Axe One-handed · Axes | Slash100Chop60 | 100 | 115 Q4 | 39 | 2x | 60 | -5% | 175 +50/lvl | Q4 |
Battleaxe Two-handed · Axes | Slash70Chop40 | 70 | 88 Q4 | 28 | 2x | 70 | -15% | 200 +50/lvl | Q4 |
Iron Axe One-handed · Axes | Slash60Chop50 | 60 | 75 Q4 | 21 | 2x | 50 | -5% | 175 +50/lvl | Q4 |
Bronze Axe One-handed · Axes | Slash40Chop40 | 40 | 55 Q4 | 12 | 2x | 50 | -5% | 125 +50/lvl | Q4 |
Early Axes Two-handed · Axes | Slash30Chop35 | 30 | 45 Q4 | 4 | 2x | 20 | -5% | 175 +50/lvl | Q4 |
Flint Axe One-handed · Axes | Slash20Chop30 | 20 | 35 Q4 | 4 | 2x | 50 | -5% | 100 +30/lvl | Q4 |
Stone Axe One-handed · Axes | Slash15Chop20 | 15 | 30 Q4 | 3 | 2x | 50 | -5% | 100 +30/lvl | Q4 |
Wooden Axe One-handed · Axes | Slash1Chop1 | 1 | 4 Q4 | 12 | 2x | 50 | -5% | 125 +50/lvl | Q4 |
Wooden Battleaxe Two-handed · Axes | Slash1Chop1 | 1 | 4 Q4 | 12 | 2x | 70 | -15% | 200 +50/lvl | Q4 |
Clubs20
Frostfire Sledge Two-handed · Clubs | Blunt200Fire12Frost88 | 300 | 348 Q4 | 52 | 2x | 210 | -20% | 400 +50/lvl | Q4 |
Thunderblood Sledge Two-handed · Clubs | Blunt235Lightning45 | 280 | 325 Q4 | 52 | 2x | 210 | -20% | 400 +50/lvl | Q4 |
Frostfire Mace One-handed · Clubs | Blunt142Fire12Frost88 | 242 | 290 Q4 | 66 | 2x | 90 | -5% | 400 +50/lvl | Q4 |
Thunderblood Mace One-handed · Clubs | Blunt180Lightning45 | 225 | 270 Q4 | 66 | 2x | 90 | -5% | 400 +50/lvl | Q4 |
Nord Sledge Two-handed · Clubs | Blunt225 | 225 | 255 Q4 | 52 | 2x | 210 | -20% | 400 +50/lvl | Q4 |
Nord Mace One-handed · Clubs | Blunt170 | 170 | 200 Q4 | 66 | 2x | 90 | -5% | 400 +50/lvl | Q4 |
Demolisher Two-handed · Clubs | Blunt145 | 145 | 163 Q4 | 52 | 2x | 210 | -15% | 250 +50/lvl | Q4 |
Klossen One-handed · Clubs | Blunt135Poison10 | 145 | 163 Q4 | 57 | 2x | 100 | -5% | 300 +50/lvl | Q4 |
Storm Star One-handed · Clubs | Blunt135Lightning10 | 145 | 163 Q4 | 57 | 2x | 100 | -5% | 300 +50/lvl | Q4 |
Bloodgeon One-handed · Clubs | Blunt135 | 135 | 153 Q4 | 57 | 2x | 100 | -5% | 300 +50/lvl | Q4 |
Flametal Mace One-handed · Clubs | Blunt135 | 135 | 153 Q4 | 57 | 2x | 100 | -5% | 300 +50/lvl | Q4 |
Frostner One-handed · Clubs | Blunt35Frost40Spirit20 | 95 | 113 Q4 | 30 | 2x | 100 | -5% | 200 +50/lvl | Q4 |
Porcupine One-handed · Clubs | Blunt50Pierce45 | 95 | 113 Q4 | 39 | 2x | 100 | -5% | 150 +50/lvl | Q4 |
Iron Mace One-handed · Clubs | Blunt55 | 55 | 73 Q4 | 21 | 2x | 90 | -5% | 200 +50/lvl | Q4 |
Iron Sledge Two-handed · Clubs | Blunt55 | 55 | 73 Q4 | 28 | 2x | 200 | -15% | 100 +50/lvl | Q4 |
Bronze Mace One-handed · Clubs | Blunt35 | 35 | 53 Q4 | 12 | 2x | 80 | -5% | 200 +50/lvl | Q4 |
Stagbreaker Two-handed · Clubs | Blunt20Pierce5 | 25 | 43 Q4 | 4 | 2x | 150 | -15% | 100 +50/lvl | Q4 |
Club One-handed · Clubs | Blunt12 | 12 | 30 Q4 | 3 | 2x | 30 | -5% | 100 +50/lvl | Q4 |
Wooden Mace One-handed · Clubs | Blunt1 | 1 | 4 Q4 | 12 | 2x | 80 | -5% | 200 +50/lvl | Q4 |
Wooden Sledge Two-handed · Clubs | Blunt1 | 1 | 4 Q4 | 12 | 2x | 210 | -15% | 100 +50/lvl | Q4 |
Spears14
Frostfire Spear One-handed · Spears | Pierce148Fire12Frost88 | 248 | 296 Q4 | 66 | 2x | 20 | -5% | 400 +50/lvl | Q4 |
Thunderblood Spear One-handed · Spears | Pierce180Lightning45 | 225 | 270 Q4 | 66 | 2x | 20 | -5% | 400 +50/lvl | Q4 |
Nord Spear One-handed · Spears | Pierce170 | 170 | 200 Q4 | 66 | 2x | 20 | -5% | 400 +50/lvl | Q4 |
Splitnir the Primal One-handed · Spears | Pierce135Poison10 | 145 | 163 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Splitnir the Storming One-handed · Spears | Pierce135Lightning10 | 145 | 163 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Splitnir One-handed · Spears | Pierce135 | 135 | 153 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Splitnir the Bleeding One-handed · Spears | Pierce135 | 135 | 153 Q4 | 57 | 2x | 20 | -5% | 300 +50/lvl | Q4 |
Carapace Spear One-handed · Spears | Pierce115 | 115 | 133 Q4 | 48 | 2x | 20 | -5% | 250 +50/lvl | Q4 |
Fang Spear One-handed · Spears | Pierce75 | 75 | 93 Q4 | 30 | 2x | 20 | -5% | 100 +50/lvl | Q4 |
Ancient Bark Spear One-handed · Spears | Pierce55 | 55 | 73 Q4 | 21 | 2x | 20 | -5% | 100 +50/lvl | Q4 |
Bronze Spear One-handed · Spears | Pierce35 | 35 | 53 Q4 | 12 | 2x | 20 | -5% | 100 +50/lvl | Q4 |
Flint Spear One-handed · Spears | Pierce20 | 20 | 38 Q4 | 4 | 2x | 20 | -5% | 100 +50/lvl | Q4 |
Abyssal Harpoon One-handed · Spears | Pierce10 | 10 | 10 Q1 | 21 | 2x | 20 | -5% | 50 | Q1 |
Wooden Spear One-handed · Spears | Pierce1 | 1 | 4 Q4 | 12 | 2x | 20 | -5% | 100 +50/lvl | Q4 |
Knives11
Frostfire Dagger One-handed · Knives | Slash62Pierce62Fire10Frost88 | 222 | 270 Q4 | 2 | 4x | 10 | 0% | 400 +50/lvl | Q4 |
Thunderblood Dagger One-handed · Knives | Slash80Pierce80Lightning45 | 205 | 250 Q4 | 2 | 4x | 10 | 0% | 400 +50/lvl | Q4 |
Nord Dagger One-handed · Knives | Slash75Pierce75 | 150 | 180 Q4 | 2 | 4x | 10 | 0% | 400 +50/lvl | Q4 |
Skoll and Hati Two-handed · Knives | Slash45Pierce45 | 90 | 96 Q4 | 24 | 4x | 10 | 0% | 250 +50/lvl | Q4 |
Black Metal Knife One-handed · Knives | Slash34Pierce34 | 68 | 74 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Silver Knife One-handed · Knives | Slash25Pierce25Spirit12 | 62 | 68 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Abyssal Razor One-handed · Knives | Slash20Pierce20 | 40 | 46 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Copper Knife One-handed · Knives | Slash12Pierce12 | 24 | 30 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Voidcaller One-handed · Knives | Slash12Pierce12 | 24 | 30 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Flint Knife One-handed · Knives | Slash5Pierce5 | 10 | 16 Q4 | 2 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Wooden Knife One-handed · Knives | Slash1Pierce1 | 2 | 8 Q4 | 12 | 4x | 10 | 0% | 200 +50/lvl | Q4 |
Polearms8
Frostfire Atgeir Two-handed · Polearms | Pierce148Fire12Frost88 | 248 | 296 Q4 | 88 | 2x | 30 | -5% | 400 +50/lvl | Q4 |
Thunderblood Atgeir Two-handed · Polearms | Pierce192Lightning45 | 237 | 282 Q4 | 88 | 2x | 30 | -5% | 400 +50/lvl | Q4 |
Nord Atgeir Two-handed · Polearms | Pierce182 | 182 | 212 Q4 | 88 | 2x | 30 | -5% | 400 +50/lvl | Q4 |
Himminafl Two-handed · Polearms | Pierce85Lightning40 | 125 | 143 Q4 | 64 | 2x | 40 | -5% | 250 +50/lvl | Q4 |
Black Metal Atgeir Two-handed · Polearms | Pierce105 | 105 | 123 Q4 | 52 | 2x | 30 | -5% | 175 +50/lvl | Q4 |
Iron Atgeir Two-handed · Polearms | Pierce65 | 65 | 83 Q4 | 28 | 2x | 30 | -5% | 175 +50/lvl | Q4 |
Bronze Atgeir Two-handed · Polearms | Pierce45 | 45 | 63 Q4 | 16 | 2x | 30 | -5% | 125 +50/lvl | Q4 |
Wooden Atgeir Two-handed · Polearms | Pierce1 | 1 | 4 Q4 | 12 | 2x | 40 | -5% | 175 +50/lvl | Q4 |
Fists6
Frostfire Knucklechains Two-handed · Unarmed | Blunt80Slash0Fire12Frost88 | 180 | 222 Q4 | 5 | 6x | 20 | 0% | 400 +50/lvl | Q4 |
Thunderblood Knucklechains Two-handed · Unarmed | Blunt122Slash0Lightning45 | 167 | 206 Q4 | 5 | 6x | 20 | 0% | 400 +50/lvl | Q4 |
Nord Knucklechains Two-handed · Unarmed | Blunt114Slash0 | 114 | 138 Q4 | 5 | 6x | 20 | 0% | 400 +50/lvl | Q4 |
Vilebone Maulclaws Two-handed · Unarmed | Slash20Pierce60 | 80 | 92 Q4 | 5 | 6x | 20 | 0% | 300 +50/lvl | Q4 |
Flesh Rippers Two-handed · Unarmed | Slash60 | 60 | 72 Q4 | 5 | 6x | 20 | 0% | 300 +50/lvl | Q4 |
Paws of the Bear Two-handed · Unarmed | Slash25 | 25 | 37 Q4 | 5 | 6x | 20 | 0% | 300 +50/lvl | Q4 |
Bows & Crossbows20
Frostfire Crossbow Ranged · Crossbows | Pierce232Fire12Frost88Chop180 | 332 | 374 Q4 | 3 | 1.5x | 210 | -5% | 300 +50/lvl | Q4 |
Thunderblood Crossbow Ranged · Crossbows | Pierce274Lightning45Chop180 | 319 | 358 Q4 | 3 | 1.5x | 210 | -5% | 300 +50/lvl | Q4 |
Nord Crossbow Ranged · Crossbows | Pierce264Chop180 | 264 | 288 Q4 | 3 | 1.5x | 210 | -5% | 300 +50/lvl | Q4 |
Root Ripper Ranged · Crossbows | Pierce220Poison10Chop160 | 230 | 239 Q4 | 3 | 1.5x | 210 | -5% | 200 +50/lvl | Q4 |
Storm Ripper Ranged · Crossbows | Pierce220Lightning10Chop160 | 230 | 239 Q4 | 3 | 1.5x | 210 | -5% | 200 +50/lvl | Q4 |
Frostfire Bow Ranged · Bows | Pierce68Fire12Frost88Spirit10 | 178 | 235 Q4 | 3 | 1.5x | 25 | -5% | 400 +50/lvl | Q4 |
Ripper Ranged · Crossbows | Pierce220Chop160 | 220 | 229 Q4 | 3 | 1.5x | 210 | -5% | 200 +50/lvl | Q4 |
Wound Ripper Ranged · Crossbows | Pierce220Chop160 | 220 | 229 Q4 | 3 | 1.5x | 210 | -5% | 200 +50/lvl | Q4 |
Thunderblood Bow Ranged · Bows | Pierce110Lightning45Spirit10 | 165 | 219 Q4 | 3 | 1.5x | 25 | -5% | 400 +50/lvl | Q4 |
Arbalest Ranged · Crossbows | Pierce200Chop140 | 200 | 209 Q4 | 3 | 1.5x | 210 | -5% | 150 +50/lvl | Q4 |
Nord Bow Ranged · Bows | Pierce100Spirit10 | 110 | 170 Q4 | 3 | 1.5x | 25 | -5% | 400 +50/lvl | Q4 |
Root Fang Ranged · Bows | Pierce82Poison10Spirit0 | 92 | 119 Q4 | 3 | 1.5x | 25 | -5% | 300 +50/lvl | Q4 |
Storm Fang Ranged · Bows | Pierce82Lightning10Spirit0 | 92 | 119 Q4 | 3 | 1.5x | 25 | -5% | 300 +50/lvl | Q4 |
Ash Fang Ranged · Bows | Pierce82Spirit0 | 82 | 109 Q4 | 3 | 1.5x | 25 | -5% | 300 +50/lvl | Q4 |
Blood Fang Ranged · Bows | Pierce82Spirit0 | 82 | 109 Q4 | 3 | 1.5x | 25 | -5% | 300 +50/lvl | Q4 |
Spinesnap Ranged · Bows | Pierce72Spirit5 | 77 | 104 Q4 | 3 | 1.5x | 25 | -5% | 250 +50/lvl | Q4 |
Draugr Fang Ranged · Bows | Pierce47Poison5 | 52 | 76 Q4 | 3 | 1.5x | 20 | -5% | 100 +50/lvl | Q4 |
Huntsman Bow Ranged · Bows | Pierce42 | 42 | 51 Q4 | 3 | 1.5x | 10 | -5% | 100 +50/lvl | Q4 |
Finewood Bow Ranged · Bows | Pierce32 | 32 | 41 Q4 | 3 | 1.5x | 5 | -5% | 100 +50/lvl | Q4 |
Crude Bow Ranged · Bows | Pierce22 | 22 | 31 Q4 | 3 | 1.5x | 0 | -5% | 50 +50/lvl | Q4 |
Staffs6
Lightning Strike Two-handed · Elemental Magic | Lightning300 | 300 | 360 Q4 | 48 | 2x | 10 | -5% | 400 +50/lvl | Q4 |
Staff of Embers Two-handed · Elemental Magic | Blunt120Fire120 | 240 | 258 Q4 | 48 | 2x | 100 | -5% | 200 +50/lvl | Q4 |
Staff of the Wild Two-handed · Elemental Magic | Blunt20Poison20 | 40 | 160 Q4 | 48 | 2x | 100 | -5% | 200 +50/lvl | Q4 |
Staff of Fracturing Two-handed · Elemental Magic | Blunt12Fire12 | 24 | 42 Q4 | 48 | 2x | 100 | -5% | 300 +50/lvl | Q4 |
Staff of Frost Two-handed · Elemental Magic | Frost30 | 30 | 36 Q4 | 48 | 2x | 10 | -5% | 200 +50/lvl | Q4 |
Dundr Two-handed · Elemental Magic | Lightning20 | 20 | 29 Q4 | 48 | 2x | 210 | -5% | 300 +50/lvl | Q4 |
Shields14
Nord Greatshield Shield · Blocking | Bash10 | 10 | 10 Q3 | 158 | 0 | 50 | -10% | 400 +50/lvl | Q3 |
Flametal Tower Shield Shield · Blocking | Bash10 | 10 | 10 Q3 | 140 | 0 | 50 | -10% | 300 +50/lvl | Q3 |
Nord Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 132 | 1.5x | 50 | -5% | 400 +50/lvl | Q3 |
Flametal Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 114 | 1.5x | 50 | -5% | 300 +50/lvl | Q3 |
Black Metal Tower Shield Shield · Blocking | Bash10 | 10 | 10 Q3 | 104 | 0 | 50 | -10% | 200 +50/lvl | Q3 |
Carapace Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 96 | 1.5x | 50 | -5% | 250 +50/lvl | Q3 |
Black Metal Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 78 | 1.5x | 50 | -5% | 200 +50/lvl | Q3 |
Carapace Buckler Shield · Blocking | Blunt10 | 10 | 10 Q3 | 78 | 2.5x | 50 | -5% | 250 +50/lvl | Q3 |
Serpent Scale Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 60 | 0 | 50 | -10% | 250 +50/lvl | Q3 |
Silver Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 60 | 1.5x | 50 | -5% | 200 +50/lvl | Q3 |
Iron Tower Shield Shield · Blocking | Bash10 | 10 | 10 Q3 | 52 | 0 | 40 | -10% | 200 +50/lvl | Q3 |
Banded Shield Shield · Blocking | Blunt10 | 10 | 10 Q3 | 42 | 1.5x | 50 | -5% | 200 +50/lvl | Q3 |
Bone Tower Shield Shield · Blocking | Bash10 | 10 | 10 Q3 | 32 | 0 | 40 | -10% | 200 +50/lvl | Q3 |
Wood Tower Shield Shield · Blocking | Bash10 | 10 | 10 Q3 | 10 | 0 | 40 | -10% | 200 +50/lvl | Q3 |
Pickaxes5
Black Metal Pickaxe Two-handed · Pickaxes | Pierce49Pickaxe49 | 49 | 64 Q4 | 2 | 2x | 50 | -5% | 210 +50/lvl | Q4 |
Iron Pickaxe Two-handed · Pickaxes | Pierce33Pickaxe33 | 33 | 48 Q4 | 2 | 2x | 50 | -5% | 150 +50/lvl | Q4 |
Bronze Pickaxe Two-handed · Pickaxes | Pierce25Pickaxe25 | 25 | 40 Q4 | 2 | 2x | 50 | -5% | 120 +50/lvl | Q4 |
Antler Pickaxe Two-handed · Pickaxes | Pierce18Pickaxe18 | 18 | 18 Q1 | 2 | 2x | 50 | -5% | 100 | Q1 |
Stone Pickaxe Two-handed · Pickaxes | Pierce15Pickaxe15 | 15 | 15 Q1 | 2 | 2x | 50 | -5% | 100 | Q1 |
Click a column heading to sort. Total and Max add the combat types only, at quality 1 and at the weapon's highest quality. Block power is scaled by your Blocking skill in play, and a parry multiplies it on a perfectly timed block.
Read from the Valheim 1.0.7 game files, not a wiki.
FAQ · Frequently. Asked. Questions.
Setting up a Valheim world for your crew? Check out the Physgun Knowledge Base, or hop into the Physgun Discord and our team will help you get going.
Featured Articles
More Valheim Tools
Valheim Server Hosting
Deploy a dedicated server in minutes on Ryzen 9 hardware. No slot limits, ever.
Item Database
Every item: recipe, station, who drops it and what it makes.
Armor List
Every helmet, chest, legs and cape with armor at base and max quality.
Item IDs & Spawn Commands
The console ID and spawn line for every item and creature, one click to copy.
Comfort Calculator
Pick your furniture and see your comfort level and rested time.
Build Calculator
The material bill for any structure, station by station.
Crafting Calculator
The true cost of any item, upgrades and smelting included.
Boss Checklist
Every boss in kill order with summon items, weaknesses and drops.
Food Planner
Three-slot food totals with the real decay math.
Skill Calculator
XP between any two levels, and exactly what a death costs you.
Server Settings Generator
World modifiers, crossplay and backups as a ready launch script.
Creature Database
Every creature with health, biome, drops and weaknesses.
Physgun Game Servers
Deploy a dedicated server in minutes on Ryzen 9 hardware. No slot limits, US & UK.
Rust Server Hosting
DDoS-protected Rust servers on Ryzen 9 hardware. Oxide & Carbon ready.
GMod Server Hosting
The #1 host for Garry's Mod communities.
Palworld Server Hosting
Co-op or dedicated, with save importing.
ARK Server Hosting
Clustered maps, mods, and cross-travel.
Project Zomboid Hosting
Multiplayer saves, mods, and workshop support.
DayZ Server Hosting
Custom maps and mission files, full FTP.
Ready to launch your Valheim server?
Overclocked Ryzen 9 hardware, no player slot fees, and a world that stays up whether or not you are online.



















































































